Heppner gazette-times. (Heppner, Or.) 1925-current, September 21, 1939, Page Page Seven, Image 7

Below is the OCR text representation for this newspapers page. It is also available as plain text as well as XML.

    Thursday, Sept. 21, 1939
NOTICE TO CREDITORS
In the County Court of the State of
Oregon for Morrow County.
Notice is hereby given that the
undersigned Reita Bibby has been
appointed Administratrix of the Es
tate of W. T. Matlock, deceased, by
the County Court of the State of
Oregon for Morrow County, and has
qualified. All persons having claims
against said estate are hereby noti
fied to present the same, duly veri
fied as by law required to the un
dersigned at the law office of W.
Vawter Parker in Heppner, Oregon,
within six months from the date
hereof.
Dated and first published Sep
tember 7th, 1939.
Last publication October 5th, 1939.
REITA BIBBY,
Administratrix.
NOTICE TO CREDITORS
In the County Court of the State of
Oregon for the County of Morrow.
Notice is hereby given that the
undersigned, Sylva Wells, has been
appointed administratrix of the Es
tate of G. C. Macy, deceased, by the
County Court of the State of Ore
gon for Morrow County and has
qualified. All persons having claims
against said estate are hereby noti
fied to present the same, duly ver
ified as by law required, to the un
dersigned at the law office of W.
Vawter Parker in Heppner, Ore
gon, within six months from the date
hereof.
Dated and first published this 14th
day of September, 1939.
Last publication October 12, 1939.
SYLVA WELLS,
v Administratrix.
Want Ads
For sale, 50 New Hampshire Red
pullets, 2 to 4 mos. old. Geo. Elear
liss, Hermiston, Ore., Rt. 1. 29-30p
For sale, 2 4-room apts. in city,
one furnished, 1-acre ground, also
760 acres timber and grazing land
fenced with woven wire. Bertha
Johnson. 28-30p
For sale, 1 Holstein-Guernsey cow,
bull calf, fresh Sept. 3, 5 yrs. old,
. six gaL daily, $65 with calf; 1 Jer
sey-Guernsey cow, 5 yrs. old, about
3 gal. daily, fresh in November, $50;
2 early spring heifer calves, wt. about
300 lbs. each, $16 each; 3 8-wk.-old
boar pigs, dandies, at $5 each. Ted
Frentress, next below Cool place, 5
miles below lone. 28-30p
Lost, 700 x 20 truck tire and rim
on Heppner hill road near town.
Claud Buschke, city. ltp
Crossbred bucks for sale, 35 head,
1 to 3 yrs. old, Lincoln and Ram
bouillet. Hueh Smith. Heppner. 28
For sale, 3 5-mos.-old O. I. C. sows
and boar, $50 if taken soon. Ralph
Butler, Willows. ltp
3 drills for sale; 2 Kentucky 7-in.,
18-hoe drills, one 6-in., 20-hoe disc
drill. C. W. Melville, Sand Hollow
P. O. Lexington. 27-28p
For sale, heavy car trailer, reas
onable. Homer Tucker, city. 27-29p
Posts for sale, delivered at Hepp'
ner, 8c each. Homer Tucker, city.
27-29p
House for rent or sale, 120 Balti
more St. A. O. Thomson. 25-26.
For Sale 16 gauge Marlin pump
shotgun, also one pr. English boots,
size 8-A. See Bill Isom. 26-tf
For sale, Taylor's rooming house,
good business. 23tf
For Sale, O. I. C. weaner pigs,
Rufus Pieper, Lexington. 25-28p
Six-room house and bath, full
plumbing, good location, $1500. See
Clara Beamer. 24th
1938 International pick-up, low
mileaee. exceptional bargain. Mor
row County Grain Growers, Lexing
ton. 22tf
Team of mares, weighing about
2500, bred to good jack, to trade for
cattle. W. H. French, Hardman. 21tf
1931 Chev. coupe, good tires and
runs good. $125.00, terms. Ralph
Jackson, Lexington. 15tf
4 used new style McCormick
Deering Rod Weeders with trans
ports, 33 off; good as new. Jack
son Implement Co., Lexington. 15tf
Heppner
1939 Foreclosure List, Morrow County
i i
Name of Owner as Shown by
Latest Tax Boll and
Description of Property
o
5
o
to
Stennett, Pauline I.
co B. A. Stennett
swy4 .
Neill, Nora M.
SSENEVlf Tract
(DR 41-57)
Moore, Ellen
SSE&, SE&SW&
Brown, Roy E.
ENE&, r
Burt, Mary V.
E
BV4
Moore, Ellen
NE&NW,
NWNE& 3
Knowles, P. W. Estate
NW14, NSWft ...
NESE
Kldd, Frank W. & Mae
Lot 3
Ray, Mattie B.
Latourell, Chas. H.
Tract (DR 39-409)
Eskelson, Earl
Apland, Henry, et al
swft
Travis, Martha A.
SW&
Rytingl, Susanna Mrs.
NNE, SENEM,
Reid, Myrtle J.
Heppner, Ayers' 2nd
Becket, Harold, et ux
Heppner, Ayers' 4th
Heppner, Ayers' 4th
Reid, Arthur R. ,,..
Heppner, Johnson's S. 12 ft 4
Heppner, Johnson's .. 6
Heppner, Johnson's N. 42 ft 6
Heppner, Tract No. 102 (DR 37-311)
Keithley, Anna L.
Heppner, Quaid's W. 50 ft
11
Cannon, Ernest Estate
co Ada Cannon
Heppner, Mt. Vernon's 12-13-14
Reid, Martha
Heppner, Tract No. 103 (DR 40-524)
Frederickson Florence J.
Lexington .
& Ernest
4 & 5
Independent Whse. Co.
Lexington, Penland'B 2nd 6-7-8
Hale, Loren D. & Ina
Gazette Times, Heppner,
Oregon (Continned from Page 4)
n
i
4
2H
t f
8
23 2S 24 1937 21.71 3.26 24.97
1934 29.63 11.56 41.19
27 2S 26 1938 2.20 .15 2.35
1937 2.20 .33 2.53
1936 2.53 .58 3.11
1935 2.60 .71 3.31
1934 3.15 1.23 4.38
1932 2.95 1.38 4.33
1931 2.62 1.43 4.05
1930 &P 11.43 5.49 16.92
34 2S 28 1938 12.59 .88 13.47
1937 11.32 1.70 13.02
1936 12.20 2.81 15.01
1935 9.61 2.88 12.49
35 3S 25 1937 8.07 1.21 9.28
1936 8.78 2.02 10.80
1935 10.51 3.26 13.77
1934 9.55 3.72 13.27
18 3S 26 1938 143.27 10.03 153.30
1937 152.64 22.90 175.54
1934 168.00 65.62 233.52
1932 156.96 73.25 230.21
1931 139.68 76.36 216.04
19 3S 26 1938 40.82 2.86 43.68
1937 47.38 7.11 54.49
1934 59.42 23.17 82.59
1932 55.23 25.77 81.00
1931 49.26 26.93 76.19
20 ' 3S 26 1938 22.57 1.58 24.15
1937 23.30 3.50 26.80
1934 29.35 11.45 40.80
1932 26.91 12.55 39.46
1931 21.52 11.76 33.28
3 3S 28 1938 4.23 .30 4.53
1937 4.82 .72 5.54
1936 4.97 1.14 6.11
1935 4.16 1.29 6.45
4 4S 24 1938 . 59.34 4.15 63.49
1937 60.62 9.09 69.71
1935 75.23 23.32 98.55
1934 , 72.80 28.39 101.19
5 4S 24 1938 ' 7.10 .50 7.60
1937 10.68 1.63 12.49
1935 11.96 3.71 15.67
1934 12.34 4.81 17.15
19 4S 24 1938 2.31 .16 2.47
1936 3.59 .83 4.42
1934 4.03 1.57 5.60
1932 2.88 1.34 4.22
1931 2.25 1.23 3.48
35 43 25 1938 10.74 .75 ' 11.49
1937 9.92 1.49 .11.41
1935 14.88 4.61 19.49
1934 19.09 7.45 26.54
.. 21 4S.28 1937 .28 .04 .32
1936 .32 .07 .39
1934 .33 .13 .46
1932 .30 .14 .44
1931 .06 .03 .09
32 4S 28 1938 16.49 1.15 17.64
1937 20.40 3.06 23.46
1935 24.00 7.44 31.44
1934 24.22 9.45 33.67
1932 25.12 11.72 36.84
1931 25.73 14.07 39.80
1930 &P 103.11 49.49 152.60
31 5S 28 1938 ' 16.30 1.14 17.44
1937 16.74 2.51 19.25
1936 19.49 4.48 23.97
1935 20.75 6.43 27.18
32 5S 28 1938 11.67 .82 12.49
1937 11.95 1.79 13.74
1936 13.80 3.17 16.97
1935 14.63 4.53 19.16
27 68 27 1938 4.07 .28 4.35
1936 4.87 1.12 5.99
1935 6.18 1.61 6.79
1932 4.96 2.31 7.27
1931 5.42 2.96 8.38
1930 &P 17.97 8.63 26.00
34 6S 27 1938 12.23 .86 13.09
1936 14.62 3.36 17.98
1935 15.56 4.82 20.38
1932 14.87 6.94 21.81
1931 16.28 8.90 25.18
1930 &P 53.99 25.91 79.90
5 2 1938 2.68 .19 2.87
1937 1.80 .27 2.07
1936 1.96 .45 2.41
1935 2.44 .76 3.20
3 2 1938 31.86 2.23 34.09
1936 11.79 2.71 14.50
1935 14.70 4.56 19.26
1934 21.65 8.44 30.09
1932 3.02 1.41 4.43
4 2 1938 6.31 .37 5.68
1936 3.92 .90 4.82
1935 4.90 1.52 6.42
1934 4.33 1.69 6.02
1932 4.02 1.88 5.90
1931 1.34 .73 2.07
1938 . 78.06 5.46 83.52
1937 62.52 9.38 71.90
1935 83.31 25.83 109.14
1934 73.62 28.71 102.33
1932 68.34 31.89 100.23
1931 61.01 33.35 94.36
1930 &P 232.73 111.71 344.44
1935 17.65 5.47 23.12
. 1934 15.59 6.08 21.67
1932 14.47 6.75 21.22
1931 12.92 7.06 19.98
1930 &P 72.56 34.83 107.39
1938 6.31 .37 5.68
1935 6.63 1.75 7.38
1934 4.96 1.93 6.89
1932 4.61 2.15 6.76
1931 2.06 1.13 3.19
1938 2.68 .19 2.87
1936 1.97 .45 2.42
1935 2.45 .76 3.21
1934 2.16 .84 3.00
1932 2.01 .94 2.95
1931 .90 .49 1.39
1938 2.75 .19 2.94
1937 2.28 .34 2.62
1936 2.43 .56 2.99
1935 2.91 .90 3.81
1932 2.51 1.17 3.68
1931 2.61 1.43 4.04
1938 6.64 .48 7.00
1937 4.18 .63 4.81
1936 5.84 1.34 7.18
1935 7.02 2.18 9.20
1932 6.04 2.82 8.86
1938 5.68 .40 6.08
1937. 6.00 .75 6.75
1935 7.16 2.22 9.38
1934 7.55 2.94 10.49
1932 8.05 8.76 11.81
2
11
20
1
Oregon
i ?
Name of Owner as Shown
Latest Tax Boll and
Description of Property
H
O
to
Louy, Luvlsa S.
lone, Sperry's 2nd, W. 5 ft 3 7
lone, Sperry's 2nd, All 4 7
lone, duffs
344 1
Mason, Augusta Estate
co Bert Mason
lone, Cluffs 2nd 8
Ritchie, Lonnie
lone, Cluffs 6th
lto4 1
Frank E. G.
lone, Cluffs 7th ....
1-2 3
Drake Gladys L.
lone. Tract No. 10 (DR 40-357)
lone Tract No. 11A (DR 40-357
O'Conner, Chas., et ux
lone, Tract No. 11B (DR 28-179)
Corley, Walter W. & Marianne
lone, Tract No. 32 (DR 35-510)
Warner, Eva L.
Boardman .
142 3
Boardman 11 to 17 3
Wells, Harry A.
Boardman ...
18 3
Warner, Eva L.
Boardman ...
..19 to 22 3
Sherman, Emma E.
Boardman
..23 to 25 3
Warner, Eva L.
Boardman .
1 11
Strum, G. E.
Boardman
...23 & 24 7
Dingmon Alice Estate
Boardman .
..13 to 16 9
Allen George W.
Castle Rock ..
. 1&2 11
Priest, B. E.
Irrigon
1&2 38
Irrigon
7 39
Anderson James J.
Hardman, Adams'
. 6
Inskeep, Ad
Hardman, Adams'
.....1 4 2
Robison, Maud
Hardman, Adams' 1st
You and each of you are hereby noti
fied as the respective owners of the le
gal title of the several tracts of prop
erty hereinabove described as the same
appears of record, and as any other
person or persons known or unknown
having or claiming to have any Interest
in or to any of said tracts of property,
that Morrow County, Oregon, the plain
tiff above named, will apply to the
Circuit Court of the State of Oregon for
Morrow County for a decree foreclosing
its tax liens against all of the property
above named, described and mentioned
in this summons and notice;
You and each of you are hereby sum
moned to appear within thirty days
after the date of the first publication
hereof, exclusive of the day of said first
publication, and defend this action, or
pay the amount such as would have
prevented inclusion of your property In
Page Seven
i
c
33
K
i
H
O
H
O If
h a
II
1938 10.82 .76 11.58
1937 10.01 1.50 11.51
1936 11.19 2.57 13.76
1935 14.21 4.41 18.62
1938 29.50 2.06 31.56
1937 26.82 4.02 30.84
1936 30.09 6.92 37.01
1935 38.16 11.83 49.99
1938 11.37 .80 12.17
1937 10.36 1.55 11.91
1935 14.80 4.69 13.39
1938 15.90 1.11 17.01
1937 13.42 2.01 15.43
1935 19.08 5.91 24.99
1934 20.12 7.85 27.97
1932 21.44 10.01 31.45
1931 20.24 11.06 31.30
1930 &P 12.72 6.11 18.83
1938 3.63 .25 3.88
1937 2.68 .40 3.08
1935 3.82 1.18 5.00
1934 4.03 1.67 6.60
1938 14.30 1.00 15.30
1937 13.41 2.01 15.42
' 1935 19.08 5.91 24.99
1934 20.12 7.85 27.97
1932 21.44 10.01 31.45
1931 20.24 11.06 81.30
1938 2.29 .16 2.45
1937 1.65 .25 1.90
1935 2.36 .73 8.09
1934 2.52 .98 3.50
1932 2.68 1.25 3.93
1931 2.53 1.38 3.91
1938 11.56 .81 12.37
1935 19.08 5.91 24.99
1934 20.12 7.85 27.97
1938 2.29 .16 2.45
1937 1.70 .26 1.96
1936 1.89 .43 2.32
1934 2.52 .98 8.50
1938 2.69 .19 2.88
1937 6.12 .92 7.04
1936 6.24 1.44 7.68
1935 6.06 1.88 7.94
1934 6.25 2.44 8.69
1932 6.14 2.87 9.01
1931 5.51 3.01 8.63
1938 74.24 6.20 79.44
1937 78.35 11.75 90.10
1936 79.88 18.37 98.25
1935 77.56 24.04 101.60
1934 79.99 31.20 111.19
1932 78.57 36.66 115.23
1931 70.53 38.56 109.09
1938 43.26 3.03 46.29
1937 48.30 7.25 65.55
1935 47.89 14.84 62.73
1934 49.38 19.26 68.64
1932 48.51 22.64 71.15
1931 43.54 23.80 67.34
1930 &P 18.64 8.95 ' 27.59
1938 12.61 .88 13.49
1937 11.01 1.65 12.66
1936 11.24 2.58 13.82
1935 10.90 3.37 14.28
1934 11.25 4.39 15.64
1932 11.06 5.16 16.22
1931 11.56 6.32 17.88
1938 8.65 .61 9.26
1937 7.34 1.10 8.44
1935 7.27 2.25 9.52
1934 7.48 2.92 10.40
1932 7.36 3.43 10.79
1931 6.61 3.61 10.22
1938 3.63 .25 3.87
1937 3.11 .47 3.58
1936 3.13 .72 3.85
1935 3.02 .94 3.96
1934 3.12 1.22 4.34
1932 3.06 1.43 4.49
1931 2.76 1.61 4.27
1938 1 4.42 1.01 15.43
1937 15.34 2.30 17.64
1935 15.16 4.70 19.86
1934 15.62 6.09 21.71
1932 15.31 7.14 22.45
1931 19.29 10.65 29.84
1930 &P 75.36 36.17 111.53
1938 33.14 2.32 35.46
1937 34.29 5.14 39.43
1935 8.50 2.64 11.14
1934 35.00 13.65 48.65
1932 34.39 16.05 50.44
1938 .36 .03 .39
1937 30. .04 .34
1936 .29 .07 .36
1935 .32 .10 .42
1938 .68 .05 .73
1937 .48 .07 .55
1936 .60 .14 .74
1935 .62 .19 .81
1938 .35 .02 .37
1937 .22 .03 .25
1936 .31 .07 .88
1935 .32 .10 .42
1938 .30 .02 .83
1937 .22 .03 .25
1936 .31 .07 .38
1935 .35 .11 .46
1938 8.25 .58 8.83
1936 11.07 2.55 13.62
1935 12.46 3.86 16.32
1934 15.98 6.23 22.21
1932 16.38 7.64 24.02
1931 11.80 6.45 18.25
1930 &P 22.48 10.79 33.27
1938 1.47 .10 1.67
1936 1.51 .35 1.86
1935 1.67 .62 2.19
1934 2.18 .85 3.03
1932 9.10 4.25 13.35
1931 13.10 7.16 20.26
1
3
the foreclosure list, plus any additional
penalty and interest accrued, and in case
you fail to do so, a judgment and de
cree will be rendered against you as
your interest may appear in the tabu
lation aforesaid, foreclosing the lien of
plaintiff for taxes and costs against the
tracts of land above described.
All process and papers in the proceed
ings may be served on the undersigned,
residing in the State of Oregon, at the
address hereinafter mentioned,
C. J. D. BAUMAN,
Sheriff of Morrow Conty, Oregon.
Residence and Post Office Address:
Heppner, Oregon.
FRANK C. ALFRED,
District Attorney for Morrow Coun
ty, Oregon.
Residence and Post Office Address:
Heppner, Oregon.
Dated and first published September
14, 1939.